2018 MARLEE FOUNDATION EGHS & TTS SCHOLARSHIP AWARDS
The Museum is pleased to announce The Marlee Foundation has awarded more than $85,000 in scholarships to graduating high school students of Special Operations Forces bound for college and trade or technical school for the 2018-2019 academic year. We are honored to help facilitate the generous outreach of Mr. William Hale, President of The Marlee Foundation.
| Henry A. | Florida Atlantic University |
| Cathryn C. | Radford University |
| Micaela D. | Tidewater Community College |
| Mary A. | University of Central Florida |
| Ursula B. | Robeson Community College |
| Caitlin A. | Longwood University |
| Alyssa S. | University of Washington |
| Katelynn C. | Southern Wesleyan University |
| Alyssa S. | Western State Colorado University |
| Mackenzie I. | Colorado State University |
| Jazlyn R. | UNC at Pembroke |
| Caleb G. | NC State University |
| Madison K. | Central Carolina Community College |
| Jaden C. | Louisiana State University |
| Jack C. | University of Virginia |
| Parker H. | Tidewater Community College |
| Cameron B. | Old Dominion University |
| Moira Z. | Appalachian State University |
| Callie S. | NC State University |
| Lindsey Z. | Appalachian State University |
| Hayley S. | Virginia Tech |
| Ryan W. | North Carolina State University |
| Dylan L. | NC State University |
| Nicholas G. | College of Creative Studies |
| Kaleigh F. | West Virginia University |
| Kellen I. | James Madison University |
| Cayte L. | William & Mary |
| Kailee S. | Baylor University |
| Samantha B. | University of Virginia |
| Jessica L. | UNC at Wilmington |
| Alizabeth B. | University of Mississippi |
| Riley B. | Northeastern University |
| Patrick C. | Duquesne University |
